Everyone's life and experiences are unique, and it is therefore unrealistic to imply any expectation for results based on other cases. Accordingly, the following outline of representative results is intended only to demonstrate a representative sample of our experience.
Case Information | Outcome |
---|---|
Obstetrical malpractice - wrongful death of mother from infection due to retained products of conception four months following delivery | Verdict - $2,950,000 |
Failure to administer prophylactic anticoagulation - serious personal injury | settled in litigation - $2,750,000 |
Property damage caused by negligent civil engineering | settled after 1½ weeks oftrial - $2,230,000 |
Truck/car crash - serious personal injury | settled before litigation - $1,750,000 |
Serious injury from neurosurgical malpractice for epilepsy surgery | settled in litigation - $1,400,000 |
Amputation caused by failure to monitor developing hyperglycemia | settled during first week of trial - 1,275,000 |
Car/bus accident reconstruction contrary to police report finding - wrongful death | settled in litigation - $1,250,000 |
Death of seven-year old due to emergency room malpractice | settled after four days of trial - $1,200,000 |
Hemorrhagic stroke caused by failure to monitor anticoagulants | settled in litigation - $1,100,000 |
Death of teenage girl in motor vehicle crash | settled before litigation - $687,500 |
Tow truck/automobile collision - extensive oral injuries | settled prior to litigation -$581,000 |
Wrongful death - failure to diagnose and treat heart condition | settled in litigation - $500,000 |
Wrongful Death - motorcycle/automobile collision | settled before litigation for policy limits - $500,000 |
Fall from four foot ladder | verdict - $500,000 |
Failure to test maternal RH factor causing multiple transfusions | settled in litigation - $412,000 |
Attorney malpractice in management of trust | settled in litigation - $450,000 |
Podiatry malpractice for failure to diagnose and treat post-surgical infection | settled before litigation - $400,000 |
Attorney/accountant malpractice resulting in increased estate taxes | settled in litigation - total compensation exceeding $300,000 |
Claims against national life insurer for improper conversion to variable life premiums | settled in litigation - total compensation exceeding - $350,000 |
Wrongful Death - failure to diagnose remote bleeding in elderly stroke victim | settled in litigation - $306,000 |
Psychological/psychiatric malpractice relating to suicide death of a teenage boy | settled in litigation - $300,000 |
Car crash soft tissue injury exacerbated by mental illness | verdict - $278,000 |
Opthamology malpractice treating diminished vision due to glaucoma | settled in litigation - $245,000 |
Second degree burns suffered as a result of a defective rental road work equipment resulting in scarring | settled in litigation - $230,000 |
Misapplication of pesticides at residence causing allergic reactions | verdict - $65,000 |
Loss of chance of survival by delayed diagnosis and treatment of cancer and/or stroke | several settled in litigation for six figures |
Residential real estate misrepresentations by seller and real estate agent | settled in litigation for six figures |
Federal Interpleader action to determine primary beneficiary of SGLI/VGLI life insurance proceeds | settled in litigation for six figures |
Dog bite injuries | varied settlements depending on the nature and extent of injury and residual effects |
Several misfilled prescription personal injuries resulting in varied settlements depending on the nature and extent of injuries and residual effects |